|
KERALA UNIVERSITY COLLEGE OF TEACHER EDUCATION |
|
|
|
|
|
|
|
ARYAD, ALAPPUZHA |
|
|
|
|||
|
2020 -22 BATCH |
|
|
|
|||
MALAYALAM |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Sl.No | NAME OF THE STUDENT | Edu.01 | EDU.02 | EDU.03 | EDU.04 | EDU.05 | Total |
1 | ARATHY S. KUMAR |
|
|
|
|
|
|
2 | RAKHI.R. |
|
|
|
|
|
|
3 | ABHIRAMI JAGALRAJ |
|
|
|
|
|
|
4 | NEETHU PAUL |
|
|
|
|
|
|
5 | REVIKA JAYAN |
|
|
|
|
|
|
6 | RESHMI. U |
|
|
|
|
|
|
7 | ARUNKUMAR.P.R. |
|
|
|
|
|
|
8 | NAYANAMOL.B. |
|
|
|
|
|
|
9 | NEETHU.P. NELSON |
|
|
|
|
|
|
10 | PARVATHY VIJAYAN |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
KERALA UNIVERSITY COLLEGE OF TEACHER EDUCATION |
|
|
|
|
|
|
ARYAD, ALAPPUZHA |
|
|
|||||
2020 -22 BATCH |
|
|
|
|
|
|
|
HINDI |
|
|
|||||
|
|
|
|
|
|
|
|
Sl.No | NAME OF THE STUDENT | Edu.01 | EDU.02 | EDU.03 | EDU.04 | EDU.05 | Total |
1 | SREEDEVI.A.R. |
|
|
|
|
|
|
2 | PARVATHY.S. |
|
|
|
|
|
|
3 | ATHIRA.V.P. |
|
|
|
|
|
|
4 | VIJIMOL.P.V. |
|
|
|
|
|
|
|
ANCHUDAS.B. |
|
|
|
|
|
|
6 | SHIJINA.S. |
|
|
|
|
|
|
7 | RESHMI R KUMAR |
|
|
|
|
|
|
8 | ANUSREEMOL.A. |
|
|
|
|
|
|
9 | SRUTHI.U.R. |
|
|
|
|
|
|
10 | FOUSIYA. P |
|
|
|
|
|
|
|
KERALA UNIVERSITY COLLEGE OF TEACHER EDUCATION |
|
|
|
|
|
|
ARYAD, ALAPPUZHA |
|
|
|||||
2020 -22 BATCH |
|
|
|
|
|
|
|
MATHEMATICS |
|
|
|||||
|
|
|
|
|
|
|
|
Sl.No. | NAME OF THE STUDENT | Edu.01 | EDU.02 | EDU.03 | EDU.04 | EDU.05 | Total |
1 | LITTY MARIYA JOSEPH |
|
|
|
|
|
|
2 | GOWTHAM.C.P. |
|
|
|
|
|
|
3 | JEENA JOHN |
|
|
|
|
|
|
4 | MARIYATH.A |
|
|
|
|
|
|
5 | NEETHU.G. |
|
|
|
|
|
|
6 | NITHA SEBASTIAN |
|
|
|
|
|
|
7 | RESHMA VARGHESE |
|
|
|
|
|
|
8 | ALIYA KARIM |
|
|
|
|
|
|
9 | ANILA ANIL |
|
|
|
|
|
|
10 | ASWATHY.K.G. |
|
|
|
|
|
|
|
KERALA UNIVERSITY COLLEGE OF TEACHER EDUCATION |
|
|
|
|
|
|
ARYAD, ALAPPUZHA |
|
|
|||||
2020 -22 BATCH |
|
|
|
|
|
|
|
NATURAL SCIENCE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Sl.No | NAME OF THE STUDENT | Edu.01 | EDU.02 | EDU.03 | EDU.04 | EDU.05 | Total |
1 | SREELAKSHMI.S. |
|
|
|
|
|
|
2 | DEEPA.A.D. |
|
|
|
|
|
|
3 | AMINA. M. |
|
|
|
|
|
|
4 | FATHIMA JASNA.A. |
|
|
|
|
|
|
5 | HARIKRISHNAN.A.A. |
|
|
|
|
|
|
6 | ADARSH HARIDAS |
|
|
|
|
|
|
7 | ELIZABETH THOMAS |
|
|
|
|
|
|
8 | ATHIRA PRAKASH. |
|
|
|
|
|
|
9 | ASHITHA.K.M. |
|
|
|
|
|
|
10 | REVATHY.S. |
|
|
|
|
|
|
|
KERALA UNIVERSITY COLLEGE OF TEACHER EDUCATION |
|
|
|
|
|
|
ARYAD, ALAPPUZHA |
|
|
|||||
2020 -22 BATCH |
|
|
|
|
|
|
|
|
PHYSICAL SCIENCE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Sl.No. | NAME OF THE STUDENT | Edu.01 | EDU.02 | EDU.03 | EDU.04 | EDU.05 | Total |
1 | DARIA DAS |
|
|
|
|
|
|
2 | PRIYALAKSHMI.N.K. |
|
|
|
|
|
|
3 | SILPA S NAIR |
|
|
|
|
|
|
4 | VISHNU PRIYA.U. |
|
|
|
|
|
|
5 | AISWARYA.B. |
|
|
|
|
|
|
6 | KRISHNAJA.K.P. |
|
|
|
|
|
|
7 | ARJUN.M. |
|
|
|
|
|
|
8 | FATHIMA SHIRIL.P.T. |
|
|
|
|
|
|
9 | REENA MATHEW |
|
|
|
|
|
|
10 | ASHARINA.J. |
|
|
|
|
|
|